Dashing Whippets Running Team

Team Summary: Ted Corbitt 15K, 2019-12-07

Top 10 Age Group

Name Time Overall Place Gender Place Age Group Place AG%
Sam Geha 00:48:07 6 6 3 85.07
Michelle Vaccaro 00:56:00 84 10 2 82.01
Karlo Mendoza 00:49:11 11 11 4 83.21
Spencer Zidarich 00:50:09 12 12 4 81.59
Jessica Chichester 00:56:41 104 15 8 81.37
Laura Gann 00:57:11 114 17 4 80.30
Khia Kurtenbach 00:57:45 122 20 4 79.51
Hugh Parker 00:52:21 24 23 9 78.18
Kathleen Servidea 00:58:09 130 24 2 83.49
Lauren Dorsky 00:59:09 160 27 6 77.63
Frederick Hines 00:53:01 30 29 1 79.68
Emmi Aguillard 00:59:43 172 30 6 76.91
Meghan Bongartz 01:00:00 184 31 10 76.74
Megan Horn 01:01:15 228 36 8 74.97
Jordan Wolff 00:53:45 39 38 3 80.44
Megan Lavins 01:02:22 265 42 10 73.64
Julie McElroy 01:02:37 284 45 2 85.44
Barbara Mann 01:03:35 323 52 3 75.23
Satomi Sugishita 01:09:29 661 123 5 79.94
Richard Nacin 00:59:57 181 151 10 75.81
Paula Scaminaci 01:12:47 938 192 10 75.35

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Richard Nacin 0:59:57 181 151 10 75.81 Pete McArdle Cross Country (15K) 2019-12-08 1:18:59 19:02
Stacey Simmons 1:28:36 2616 970 46 59.66 NYRR Ted Corbitt 15K 2017-12-09 1:45:05 16:29
Leah Robbins 1:03:54 344 54 15 72.04 Ted Corbitt 15K 2013-12-14 1:09:00 5:06
John Castonguay 0:56:11 87 77 23 72.88 NYRR Ted Corbitt 15K 2018-12-08 0:59:43 3:32
Lauren Dorsky 0:59:09 160 27 6 77.63 NYRR Ted Corbitt 15K 2018-12-08 1:02:17 3:08
Emmi Aguillard 0:59:43 172 30 6 76.91 NYRR Ted Corbitt 15K 2018-12-08 1:02:38 2:55
Karlo Mendoza 0:49:11 11 11 4 83.21 NYRR Ted Corbitt 15K 2017-12-09 0:51:56 2:45
Laura Gann 0:57:11 114 17 4 80.30 NYRR Ted Corbitt 15K 2018-12-08 0:59:56 2:45
Raymond McConville 1:08:56 624 511 99 59.98 NYRR Ted Corbitt 15K 2018-12-08 1:11:40 2:44
Andrea La Bella 1:07:54 550 94 21 67.63 NYRR Ted Corbitt 15K 2018-12-08 1:10:34 2:40
Kathleen Servidea 0:58:09 130 24 2 83.49 NYRR Ted Corbitt 15K 2017-12-09 1:00:01 1:52
Paula Scaminaci 1:12:47 938 192 10 75.35 Ted Corbitt 15K 2016-12-10 1:13:55 1:08
Frederick Hines 0:53:01 30 29 1 79.68 NYRR Ted Corbitt 15K 2018-12-08 0:54:08 1:07
Spencer Zidarich 0:50:09 12 12 4 81.59 NYRR Ted Corbitt 15K 2018-12-08 0:51:02 0:53
Brian Reis 0:53:44 38 37 12 76.15 Boilermaker 15k 2019-07-14 0:54:07 0:23

New Members

People who ran their first race for the team: Emma Diehl, Tara Lyons, Chester Martin, Elizabeth Banes, Carrie Stevens, Kelsey Burke.