Dashing Whippets Running Team

Team Summary: Race to Deliver 4M, 2019-11-24

Top 10 Age Group

Name Time Overall Place Gender Place Age Group Place AG%
Lauren Dorsky 00:26:40 97 4 2 71.84
Leah Robbins 00:27:21 145 8 2 70.11
Josef Ziegler 00:23:52 17 16 8 70.87
Nick Grinlinton 00:24:26 23 22 5 69.56
Jonathan Meythaler Falcones 00:24:38 29 28 2 68.62
Afshin Rostami 00:24:59 33 32 10 68.49
Wayne Wilkey 00:27:36 162 149 4 71.66
Brett Slater 00:27:42 169 156 2 72.58
Eris Saari 00:32:05 764 166 4 72.77
Sarah Woods 00:32:29 834 196 5 70.16
Mary Haskins 00:34:31 1295 386 9 69.34

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Jenna Ciano 0:36:33 1741 605 88 52.77 NYRR Midnight Run 2018-12-31 0:46:54 10:21
Andres Correa Guatarasma 0:39:32 2373 1395 131 47.31 Achilles Hope & Possibility 4M 2019-06-23 0:41:22 1:50
Josef Ziegler 0:23:52 17 16 8 70.87 Achilles Hope & Possibility 4M 2019-06-23 0:25:21 1:29
Afshin Rostami 0:24:59 33 32 10 68.49 Henry Isola Cross Country 4M 2019-08-25 0:26:14 1:15
Stacey Simmons 0:37:04 1871 677 25 58.68 Boomer's Run to Breath (4M) 2016-07-16 0:37:52 0:48
Jonathan Meythaler Falcones 0:24:38 29 28 2 68.62 Boomer's Cystic Fibrosis Run to Breathe 4M 2019-04-07 0:24:52 0:14
Moni Solomonov 0:26:44 101 97 28 64.00 Run for the Parks 2016-04-10 0:26:56 0:12
Leah Robbins 0:27:21 145 8 2 70.11 NYRR Gridiron 4M 2014-02-02 0:27:31 0:10

New Members

People who ran their first race for the team: Kris Kupchella.