Dashing Whippets Running Team

Team Summary: Philadelphia Marathon, 2019-11-24

US Olympic Marathon Team Trials Qualifying Time

Name Time Overall Place Gender Place Age Group Place
Grace Bowen 02:44:45 115 7 3

Top 10 Age Group

Name Time Overall Place Gender Place Age Group Place
Grace Bowen 02:44:45 115 7 3
Samantha Creath 02:45:42 130 9 5
Sam Geha 02:24:43 10 10 2
Jennifer DiMascio-Donohue 03:08:10 611 74 7
Kim Martineau 03:11:55 746 95 3

Team PRs

Name Time Overall Place Gender Place Age Group Place Prev PR Race Prev PR Date Prev PR Time Improvement
Grace Bowen 2:44:45 115 7 3 Boston Marathon 2019-04-15 2:54:57 10:12
Michael Monroe 2:48:33 160 149 49 Grandmas Marathon 2019-06-22 2:58:18 9:45
Andrew Grosso 3:19:40 1069 908 95 Philadelphia Marathon 2018-11-18 3:28:12 8:32
Laureline Logiaco 3:03:44 485 56 17 Boston Marathon 2019-04-15 3:09:20 5:36
Allan Acosta 3:32:58 1855 1465 304 New York City Marathon 2018-11-04 3:36:42 3:44
Kim Martineau 3:11:55 746 95 3 Boston Marathon 2018-04-16 3:14:11 2:16
Alex Noble 2:46:15 135 126 43 New York City Marathon 2017-11-05 2:48:25 2:10
Samantha Creath 2:45:42 130 9 5 Grandmas Marathon 2019-06-22 2:47:26 1:44

New Members

People who ran their first race for the team: Kyle Jones, Amanda Chang, Jane Clinger, Amanda Paolino, Maxwell Thompson, Shoshana Weiner, Amedee des Georges, Matt Wang, Jason Wang.