Dashing Whippets Running Team

Team Summary: Staten Island Half, 2019-10-13

Top 10 AG

Name Time Overall Place Gender Place Age Group Place AG%
Ellyn Atkinson 01:21:06 141 7 2 80.40
Sam Geha 01:08:47 8 8 4 84.88
Samantha Creath 01:21:07 144 8 3 80.39
Kathleen Servidea 01:23:42 225 15 2 82.37
Lauren Dorsky 01:25:02 276 22 4 76.68
Michael Yuan 01:13:43 26 25 5 79.21
Charles Kinzig 01:14:18 28 27 9 78.59
Hugh Parker 01:14:25 30 29 10 78.46
Laureline Logiaco 01:27:30 359 29 10 74.60
Olivier Wijtenburg 01:14:33 32 31 5 78.72
David Roeske 01:15:59 43 42 8 78.13
Barbara Mann 01:32:40 687 69 8 73.29
Ralf Holzer 01:23:54 231 215 5 79.03
Eris Saari 01:50:21 2790 548 10 73.33

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Jason Meadows 1:40:37 1399 1223 244 58.72 United Airlines NYC Half 2019-03-17 1:50:59 10:22
Simon Douglas 1:33:51 779 699 166 62.39 Brooklyn Half Marathon 2019-05-18 1:41:59 8:08
Michael Monroe 1:20:01 114 110 40 72.98 Brooklyn Half Marathon 2019-05-18 1:27:25 7:24
Jessica Chen 1:29:37 476 38 12 72.84 United Airlines NYC Half 2019-03-17 1:36:33 6:56
Rama Kumanduri 1:50:20 2787 2240 73 61.73 United Airlines NYC Half 2019-03-17 1:55:48 5:28
Lynn Poss 1:44:08 1874 279 33 64.78 Fred Lebow Half-Marathon 2019-01-20 1:49:33 5:25
Amy Roberts 1:30:38 544 47 13 72.13 United Airlines NYC Half 2019-03-17 1:35:37 4:59
Sheetal Jiwani 2:08:17 5668 1815 500 50.83 NYRR Staten Island Half 2018-10-14 2:12:41 4:24
Giles Crelly-Byers 1:44:44 1945 1649 292 55.75 NYRR Fred Lebow Manhattan Half 2018-01-21 1:48:54 4:10
Ryan Hepworth 1:18:49 87 85 33 74.09 Brooklyn Half Marathon 2015-05-16 1:22:58 4:09
Alexandra Dunn 1:50:12 2773 541 115 59.24 SHAPE Women's Half-Marathon 2018-04-15 1:54:09 3:57
Michael Yuan 1:13:43 26 25 5 79.21 Brooklyn Half Marathon 2019-05-18 1:17:21 3:38
Lauren Dorsky 1:25:02 276 22 4 76.68 NYRR Staten Island Half 2018-10-14 1:28:17 3:15
Paul Lewis 1:31:06 582 529 27 72.79 Brooklyn Half Marathon 2019-05-18 1:34:17 3:11
Kristen Labbe 1:54:04 3388 772 156 57.18 NYRR Staten Island Half 2018-10-14 1:56:20 2:16
Daniel Augsburger 1:45:13 2005 1694 383 55.56 United Airlines NYC Half 2019-03-17 1:47:13 2:00
Jeff Latz 1:19:22 101 98 23 73.57 NYRR Fred Lebow Manhattan Half 2018-01-21 1:21:13 1:51
Ellyn Atkinson 1:21:06 141 7 2 80.40 NYRR Staten Island Half 2018-10-14 1:22:47 1:41
Michael Wang 1:44:43 1941 1647 327 56.04 Brooklyn Half Marathon 2016-05-21 1:46:06 1:23
Abraham Brody 1:21:51 170 162 13 73.35 Brooklyn Half Marathon 2016-05-21 1:23:13 1:22
Young Cho 1:22:02 179 169 15 73.19 United Airlines NYC Half 2019-03-17 1:23:22 1:20
David Goldfarb 1:15:05 37 36 14 77.76 Brooklyn Half Marathon 2019-05-18 1:16:23 1:18
Meredith Colleran 1:56:26 3804 926 260 56.00 Brooklyn Half Marathon 2019-05-18 1:57:41 1:15
Laureline Logiaco 1:27:30 359 29 10 74.60 Brooklyn Half Marathon 2019-05-18 1:28:38 1:08
Allan Acosta 1:31:57 636 577 137 63.68 Brooklyn Half Marathon 2019-05-18 1:32:56 0:59
Peter Sesek 1:19:11 98 95 35 73.74 NYRR Staten Island Half 2018-10-14 1:20:09 0:58
Gaetan Strypstein 1:30:52 560 511 118 64.26 United Airlines NYC Half 2019-03-17 1:31:45 0:53
Alfredo Barbier 1:30:10 515 470 56 67.56 Brooklyn Half Marathon 2019-05-18 1:30:52 0:42
Samantha Creath 1:21:07 144 8 3 80.39 Brooklyn Half Marathon 2019-05-18 1:21:42 0:35
Bobby Liu 1:21:51 169 161 11 77.59 NYRR Staten Island Half 2018-10-14 1:22:22 0:31
Jordan Johnson 1:31:19 592 539 129 63.94 Brooklyn Half Marathon 2019-05-18 1:31:50 0:31
Marc Rehman 1:40:18 1358 1194 71 65.53 Brooklyn Half Marathon 2019-05-18 1:40:36 0:18
Michael Esposito 1:20:05 118 114 43 72.91 NYRR Staten Island Half 2017-10-08 1:20:17 0:12
Tiago Luchini 1:52:00 3044 2409 337 53.61 United Airlines NYC Half 2018-03-18 1:52:03 0:03

New Members

People who ran their first race for the team: John Battistelli, Drew Katz, Emily Hanrahan, Luke Grymek, Jeff Lane, Molly Porcher, Jenna Bernstein, Alex Hu, Jonathan Meier, Anne Vipperman-Cohen.