Dashing Whippets Running Team

Team Summary: New York City Marathon, 2019-11-03

Top 10 AG

Name Time Overall Place Gender Place Age Group Place AG%
Khia Kurtenbach 02:55:27 1016 54 2 77.19
Lauren Dorsky 02:56:00 1072 57 3 76.94
Ellyn Atkinson 02:56:15 1098 59 4 76.84
Rebecca Verrone 03:00:25 1606 112 7 75.06

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Hamish Alexander 3:37:07 7843 6276 941 61.07 New York City Marathon 2017-11-05 4:25:54 48:47
Guillaume Frechette 2:58:47 1394 1299 118 73.56 Boston Marathon 2019-04-15 3:31:13 32:26
Brian Petrocelli 2:45:49 409 383 47 76.78 New York City Marathon 2014-11-02 3:13:35 27:46
Yoonseok Lee 3:03:22 1847 1708 408 67.59 New York City Marathon 2017-11-05 3:29:52 26:30
Ellyn Atkinson 2:56:15 1098 59 4 76.84 New Jersey Marathon 2019-04-28 3:22:27 26:12
Marissa Connelly 3:31:19 6487 1180 242 64.08 Baxter’s Loch Ness Marathon 2018-09-23 3:57:05 25:46
Bryan Romero 3:58:56 15300 11330 1782 51.46 New York City Marathon 2017-11-05 4:22:26 23:30
Stephen Dowd 3:21:33 4312 3699 494 61.01 New York City Marathon 2018 2018-11-04 3:44:32 22:59
Alexandra Willey 3:58:27 15064 3900 762 56.79 New York City Marathon 2018 2018-11-04 4:21:06 22:39
Kristen Labbe 3:58:40 15182 3937 680 56.74 New York City Marathon 2018 2018-11-04 4:14:44 16:04
Marie Killmond 3:37:08 7845 1569 313 62.37 New York City Marathon 2018 2018-11-04 3:51:58 14:50
Yuko Kobayashi 4:42:10 31536 10913 981 55.96 New York City Marathon 2017-11-05 4:56:55 14:45
Alexandra Dunn 3:59:46 15735 4114 706 56.49 New York City Marathon 2018 2018-11-04 4:13:36 13:50
Young Cho 2:52:28 793 753 105 73.31 Boston Marathon 2019-04-15 3:04:16 11:48
Michael Wang 3:53:23 12902 9762 1711 52.95 New York City Marathon 2018 2018-11-04 4:03:26 10:03
Alex Chan 2:59:52 1550 1443 348 69.87 New York City Marathon 2015-11-01 3:09:40 9:48
Christina Almonte 4:06:58 18248 5080 415 63.13 New York City Marathon 2018 2018-11-04 4:16:21 9:23
Alfredo Barbier 3:13:18 3036 2705 485 66.37 New York City Marathon 2018 2018-11-04 3:22:35 9:17
Matan Korrub 2:48:55 571 542 121 73.66 Boston Marathon 2019-04-15 2:58:11 9:16
Elizabeth Gillroy 4:11:01 19692 5662 936 54.09 New York City Marathon 2017-11-05 4:18:51 7:50
Kelly Sullivan 3:31:47 6587 1208 247 63.94 New York City Marathon 2017-11-05 3:39:29 7:42
Kyle Oppenheimer 2:41:54 258 237 68 75.95 New York City Marathon 2018 2018-11-04 2:49:35 7:41
Karen Lee 3:32:44 6775 1253 232 66.07 New York City Marathon 2018 2018-11-04 3:40:14 7:30
Perry Anderson 2:51:25 727 691 95 74.84 New York City Marathon 2017-11-05 2:58:52 7:27
Christopher Wong 4:07:12 18324 13215 2270 50.33 New York City Marathon 2017-11-05 4:14:22 7:10
Tim Haas 4:40:05 30788 20230 3282 44.12 New York City Marathon 2018 2018-11-04 4:47:05 7:00
Mostafa Fetouh 4:30:45 27440 18453 2738 45.41 Chicago Marathon 2019-10-13 4:37:39 6:54
Atlee Murphy 3:13:27 3055 335 96 70.00 Boston Marathon 2016-04-18 3:19:05 5:38
Abisoye Adekanmbi 4:04:16 17309 4722 815 58.94 New York City Marathon 2014-11-02 4:09:44 5:28
Christian Fiorelli 3:34:17 7129 5779 1107 58.65 New York City Marathon 2016-11-06 3:39:42 5:25
Sarah Cremer 3:33:56 7068 1338 255 63.30 New York City Marathon 2018 2018-11-04 3:39:05 5:09
Jonathan Mendoza 3:42:13 9219 7250 1183 55.34 New York City Marathon 2018 2018-11-04 3:47:11 4:58
Ruoxi Chen 2:49:45 616 586 133 73.02 Chicago Marathon 2018-10-07 2:54:39 4:54
Evelyn Bagdasarova 3:31:35 6544 1193 243 64.07 New Jersey Marathon 2019-04-28 3:36:27 4:52
Lauren Dorsky 2:56:00 1072 57 3 76.94 New York City Marathon 2017-11-05 3:00:49 4:49
Keaton Naff 2:43:14 295 273 77 75.33 Chicago Marathon 2018-10-07 2:47:32 4:18
Enmanuel Diaz 4:11:58 20067 14257 2450 51.33 New York City Marathon 2017-11-05 4:16:15 4:17
Michael Fosco 2:42:38 275 253 72 75.60 Chicago Marathon 2017-10-08 2:46:00 3:22
Lan Nguyen 4:01:31 16367 4333 561 60.18 Boston Marathon 2018-04-16 4:04:36 3:05
Willie Thomas 6:40:12 51640 30088 2334 36.50 New York City Marathon 2018 2018-11-04 6:43:02 2:50
David Goldfarb 2:41:25 245 224 64 76.17 New Jersey Marathon 2018-04-29 2:43:15 1:50
Kyle Rifkind 2:53:50 888 841 208 70.73 London Marathon 2019-04-28 2:55:36 1:46
Matthew Wade 4:03:13 16944 12373 2122 53.62 New York City Marathon 2014-11-02 4:04:36 1:23
Hugh Parker 2:32:19 83 69 25 80.72 New York City Marathon 2015-11-01 2:33:13 0:54

New Members

People who ran their first race for the team: Charles McNamara, Catherine Verri, Frances Starbuck, Shraddha Shrestha, Teagan Dillon, Thomas Reinman, Andrew Evans, Petar Zigic, Rachel Blaschke, Sarah Kauffman, Rebecca Miller.