Dashing Whippets Running Team

Team Summary: Poland Spring Marathon Kickoff (5M), 2019-10-27

Top 10 AG

Name Time Overall Place Gender Place Age Group Place AG%
Jordan Wolff 00:28:54 4 3 1 78.77
Kathleen Servidea 00:30:57 21 4 1 82.11
Lauren Dorsky 00:31:39 34 6 3 76.48
Martina Di Marco-Angeli 00:35:34 228 23 3 68.21
Eris Saari 00:40:05 753 158 3 73.99
Brett Slater 00:34:48 175 160 6 72.71
Wayne Wilkey 00:35:49 255 229 5 69.46

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Olivia Santarelli 0:45:14 1702 543 175 53.52 Front Runners New York LGBT Pride Run 5M 2019-06-29 0:54:14 9:00
Martina Di Marco-Angeli 0:35:34 228 23 3 68.21 Front Runners New York LGBT Pride Run 5M 2019-06-29 0:41:57 6:23
Aleksandra ginzburg 0:46:40 1968 699 229 51.87 Retro 5-Miler 2017-06-04 0:51:39 4:59
Stacey Simmons 0:44:53 1652 520 17 61.46 Poland Spring Marathon Kickoff (5M) 2017-10-29 0:47:41 2:48
Kathryn Mermelstein 0:43:14 1333 388 128 55.99 Front Runners New York LGBT Pride Run 5M 2019-06-29 0:45:02 1:48
Jimmy Totte 0:46:49 1987 1279 53 54.06 Front Runners New York LGBT Pride Run 5M 2019-06-29 0:48:15 1:26
Andres Correa Guatarasma 0:50:35 2582 1527 164 46.44 NYRR Team Championships 2019-07-27 0:51:21 0:46
Elisabetta Benini 0:38:00 450 61 16 63.71 Italy Run 2019-06-02 0:38:45 0:45
Kathleen Servidea 0:30:57 21 4 1 82.11 NYRR Team Championships: Women (5M) 2017-08-05 0:31:30 0:33

New Members

People who ran their first race for the team: Ryan Mocan, Mirjana Pantic.