Dashing Whippets Running Team

Team Summary: Dash to the Finish Line 5K, 2019-11-02

Top 10 AG

Name Time Overall Place Gender Place Age Group Place AG%
Katherine Edwards 00:18:58 205 49 8 77.97
Ann Restak 00:19:09 224 54 1 80.22
Darragh Halpenny 00:16:39 74 55 2 82.37
Eris Saari 00:23:46 1097 269 2 75.26
Brett Slater 00:20:52 420 326 6 74.09
John Narducci 00:21:20 501 391 10 73.09

Team PRs

Name Time Overall Place Gender Place Age Group Place AG% Prev PR Race Prev PR Date Prev PR Time Improvement
Laura Bouso 0:21:42 572 118 27 68.06 NYRR Jingle Bell Jog (5K) 2018-12-01 0:29:58 8:16
Jenna Ciano 0:26:36 2278 743 100 55.88 Newport Fiesta 5K 2019-05-04 0:30:32 3:56
Paul Caminiti 0:26:16 2101 1439 274 49.72 NYRR Brooklyn R-U-N 5K 2018-07-16 0:29:10 2:54
Aleksandra ginzburg 0:27:28 2752 971 255 53.78 NYRR R-U-N 5K 2017-07-27 0:30:19 2:51
Jennifer DiMascio-Donohue 0:19:30 259 62 17 75.76 Harry Murphy Cross Country 5K 2019-10-06 0:21:16 1:46
Stephen Cox 0:17:52 131 96 22 73.30 NYRR Brooklyn R-U-N 5K 2019-07-15 0:19:17 1:25
Paul Dobrynin 0:19:14 232 176 28 69.36 Percy Sutton Harlem 5K Run 2019-08-24 0:20:10 0:56
Stacey Simmons 0:27:55 2997 1092 50 59.86 Percy Sutton Harlem 5K Run 2019-08-24 0:28:15 0:20
Katherine Edwards 0:18:58 205 49 8 77.97 2019 USATF-NY Indoor Championships 2019-02-10 0:19:01 0:03
Daniel Masterson 0:17:06 95 68 33 75.96 Percy Sutton Harlem 5K Run 2019-08-24 0:17:07 0:01

New Members

People who ran their first race for the team: Hari Keshava.